Sophos XGS 118W
Unleash the full potential of your network

Call a Specialist Today! (02) 9388 1741

More pricing below, click here!
Please Note: All Prices are Inclusive of GST
Sophos Firewall and XGS Series appliances are at the heart of the world’s best network security platform. Consolidate your network protection with our integrated and extensible platform to secure your hybrid networked world. Unlock supreme desktop performance, improved energy efficiency, and a wealth of new high-speed connectivity options.
Sophos second-generation XGS Series desktop appliances deliver double the performance of our first-generation models while cutting power consumption in half. All these desktop firewalls include 2.5 GE interfaces, allowing traffic to flow freely and without bottlenecks, from your firewall to your 2.5 GE switch to your Wi-Fi 6 access point.
Customers with noise-sensitive environments such as healthcare, education, and retail will love the whisper-quiet operation of the fanless XGS 118W and XGS 118W models. Using the expansion bay, an optional 5G module adds either redundant cellular connectivity or cost-effective 5G fixed wireless access (FWA).
The XGS 118W to XGS 128 models feature a streamlined, single-CPU architecture that utilizes virtual FastPath technology for traffic acceleration (in combination with Sophos Firewall OS v21 and higher). As our gateway model to the distributed edge, the XGS 138 boasts a dedicated Xstream Flow processor for hardware acceleration and two 10 GE SFP+ interfaces for high-speed fiber connectivity. All models except the XGS 138 are optionally available with built-in Wi-Fi.
Sophos Firewall includes the latest advanced protection technologies and threat intelligence, including:
The best part is, you don' t need to compromise on performance. This is thanks to our programmable Xstream architecture. It offloads benign traffic flows and crypto operations as well as VPN and select application routing to accelerate these network traffic flows and create performance headroom for traffic that actually needs deep packet inspection.
Sophos Firewall leverages the Sophos Cloud to ensure that your organization is protected from the latest threats and further maximize your performance. You get the latest AI and machine learning technology from SophosLabs working to identify previously unseen threats and malicious URLs.
All XGS Series firewall appliances are built upon a dual-processor architecture, combining a high-performance, multi-core CPU with a dedicated Xstream Flow Processor for targeted acceleration at the hardware level. This gives you all the flexibility and adaptability of an x86 based firewall plus a significant performance boost over legacy firewall designs.
| Model | Tech Specs | Throughput | ||||||
|---|---|---|---|---|---|---|---|---|
| Form Factor | Slots (Max Ports) | w-model | Swappable Components | Firewall (Mbps) | IPsec VPN (Mbps) | Threat Protection (Mbps) | Xstream SSL/TLS (Mbps) | |
| XGS 118W(w) | Gen.2 Desktop* | 4/- (4) | Wi-Fi 6 | n/a | 9,900 | 6,000 | 2,000 | 600 |
| XGS 118W(w) | Gen.2 Desktop* | 7/-(7) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 12,500 | 8,250 | 2,500 | 800 |
| XGS 118W(w) | Gen.2 Desktop* | 10/1(10) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 15,500 | 13,000 | 3,250 | 1,100 |
| XGS 128(w) | Gen.2 Desktop* | 10/1(10) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 19,100 | 15,050 | 4,000 | 1,450 |
| XGS 138(w) | Gen.2 Desktop* | 8/1(8) | n/a | Optional: 2nd power supply, 5G module | 19,100 | 6,600 | 4,750 | 1,700 |
| XGS 118W(w) | Gen.1 Desktop | 5/- (5) | Wi-Fi 5 | n/a | 3,850 | 3,000 | 850 | 375 |
| XGS 107(w) | Gen.1 Desktop | 9/- (9) | Wi-Fi 5 | Optional: 2nd power supply | 7,000 | 4,000 | 1,110 | 420 |
| XGS 116(w) | Gen.1 Desktop | 9/1 (9) | Wi-Fi 5 | Optional: 2nd power supply, 3G/4G, 5G, Wi-Fi** | 7,700 | 4,800 | 2,160 | 650 |
| XGS 126(w) | Gen.1 Desktop | 14/1 (14) | Wi-Fi 5 | Optional: 2nd power supply, 3G/4G, 5G, Wi-Fi** | 10,500 | 5,500 | 2,700 | 800 |
| XGS 136(w) | Gen.1 Desktop | 14/1 (14) | Wi-Fi 5 | Optional: 2nd power supply, 3G/4G, 5G, Wi-Fi** | 11,500 | 6,350 | 3,000 | 950 |
| XGS 2100 | 1U Short | 10/1 (18) | n/a | Optional: external power supply | 30,000 | 17,000 | 5,000 | 1,100 |
| XGS 2300 | 1U Short | 10/1 (18) | n/a | Optional: external power supply | 39,000 | 20,500 | 5,550 | 1,450 |
| XGS 3100 | 1U Short | 12/1 (20) | n/a | Optional: external power supply | 47,000 | 25,000 | 7,400 | 2,470 |
| XGS 3300 | 1U Short | 12/1 (20) | n/a | Optional: external power supply | 58,000 | 31,100 | 10,000 | 3,130 |
| XGS 4300 | 1U Long | 12/2 (28) | n/a | Optional: external power supply | 75,000 | 62,500 | 25,200 | 8,000 |
| XGS 4500 | 1U Long | 12/2 (28) | n/a | Optional: internal power supply | 80,000 | 75,550 | 31,850 | 10,600 |
| XGS 5500 | 2U | 16/3 (48) | n/a | Built in: redundant power, SSDs, fans | 100,000 | 92,500 | 46,000 | 13,500 |
| XGS 6500 | 2U | 20/4 (68) | n/a | Built in: redundant power, SSDs, fans | 120,000 | 109,800 | 53,500 | 16,000 |
| XGS 7500 | 2U | 22/4 (70) | n/a | Built in: redundant power, SSDs, fans | 160,000 | 117,000 | 70,000 | 19,500 |
| XGS 8500 | 2U | 22/4 (70) | n/a | Built in: redundant power, SSDs, fans | 190,000 | 141,000 | 92,500 | 24,000 |
Sophos Firewall is the only network security solution that is able to fully identify the user and source of an infection on your network, and automatically limit access to other network resources in response. Our unique Security Heartbeat shares telemetry and health status between Sophos endpoints and your firewall and integrates endpoint health into firewall rules to control access and isolate compromised systems.
Using Security Heartbeat, we also have a solution to one of the biggest problems most network administrators face today – lack of visibility into network traffic.
Synchronized Application Control utilizes the Heartbeat connections with Sophos endpoints to automatically identify, classify, and control application traffic. All encrypted, custom, evasive, and generic HTTP or HTTPS applications which are currently going unidentified will be revealed.
You can’t control what you can’t see. All firewalls today depend on static application signatures to identify apps. But those don’t work for most custom, obscure, evasive, or any apps using generic HTTP or HTTPS.
Sophos Firewall utilizes Synchronized Security to automatically identify, classify, and control all unknown applications easily blocking the apps you don’t want and prioritizing the ones you do
Lateral Movement Protection automatically isolates compromised systems at every point in the network to stop attacks. Healthy endpoints assist by ignoring all traffic from unhealthy endpoints, enabling complete isolation, even on the same network segment, to prevent threats and active adversaries from spreading or stealing data.
User authentication is critically important in a nextgeneration firewall but often challenging to implement in a seamless and transparent way. Synchronized User ID eliminates the need for client or server authentication agents by sharing user identity between the endpoint and the firewall through Security Heartbeat.
| Front View |
|---|
![]() |
| Rear View |
![]() |
| Performance | XGS 128(w) |
|---|---|
| Firewall throughput | 19,100 Mbps |
| Firewall IMIX | 14,500 Mbps |
| IPS throughput | 4,650 Mbps |
| Threat Protection throughput | 4,000 Mbps |
| NGFW | 4,350 Mbps |
| Concurrent connections | 6,000,000 |
| New connections/sec | 72,250 |
| IPsec VPN throughput | 15,050 Mbps |
| IPsec VPN concurrent tunnels | 2,500 |
| SSL VPN concurrent tunnels | 1,500 |
| Xstream SSL/TLS Inspection | 1,450 Mbps |
| Xstream SSL/TLS Concurrent connections | 18,432 |
| Physical Specifications | |
|---|---|
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions W x H x D |
320 x 44 x 212 mm |
| Weight | 2.4 kg/5.29 lbs (unpacked) 3.9 kg/8.60 lbs (packed) (w-model minimally more) |
| Power supply | |
| Power supply | External auto-ranging AC-DC 100-240VAC, 2A@50-60 Hz 12VDC, 5.42A, 65W Optional second redundant power supply |
| Power consumption | 26.5 W/90.42 BTU/hr (128 idle) 30 W/102.36 BTU/hr (128w idle) 30 W/102.36 BTU/hr (128 max.) 35 W/119.42 BTU/hr (128w max.) |
| Noise level (avg.) | XGS 128 - 17.3/26.9 dBA XGS 128(w) - 19.5/31 dBA |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC, KC*, BSMI, RCM, NOM, Anatel*, TEC |
| Physical Specifications | |
|---|---|
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions W x H x D |
320 x 44 x 212 mm |
| Weight | 2.4 kg/5.29 lbs (unpacked) 3.9 kg/8.60 lbs (packed) (w-model minimally more) |
| Power supply | |
| Power supply | External auto-ranging AC-DC 100-240VAC, 2A@50-60 Hz 12VDC, 5.42A, 65W Optional second redundant power supply |
| Power consumption | 26.5 W/90.42 BTU/hr (128 idle) 30 W/102.36 BTU/hr (128w idle) 30 W/102.36 BTU/hr (128 max.) 35 W/119.42 BTU/hr (128w max.) |
| Noise level (avg.) | XGS 128 - 17.3/26.9 dBA XGS 128(w) - 19.5/31 dBA |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC, KC*, BSMI, RCM, NOM, Anatel*, TEC |
* XGS 118W only
Download the Sophos XGS Series Data Sheet (PDF).
Pricing Notes: