Sophos Intercept X Essentials
Next-Generation Anti-Exploit, Anti-Ransomware, and Root Cause Analysis

Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Please Note: All Prices are Inclusive of GST
Overview:
Features:
Details of features included in Intercept X. Intercept X Advanced also includes features from Sophos Central Endpoint Protection.
Product Comparison:
| Feature | Intercept X Essentials / Intercept X Essentials for Server | Intercept X Advanced / Intercept X Advanced for Server |
|---|---|---|
| Multiple Policy Support | Base only | X |
| Controlled Updates | X | |
| Web Control/Category-based URL blocking | X | |
| Peripheral Control | X | |
| Application Control | X | |
| Data Loss Prevention | X | |
| Threat Cases | X | |
| Early Access Programs | X | |
| Web Security | X | X |
| Download Reputation | X | X |
| Deep Learning Malware Detection | X | X |
| Anti-Malware File Scanning | X | X |
| Live Protection | X | X |
| Pre-execution Behavior Analysis (HIPS) | X | X |
| Potentially Unwanted Application (PUA) Blocking | X | X |
| Intrusion Prevention System (IPS) | X | X |
| Runtime Behavior Analysis (HIPS) | X | X |
| Antimalware Scan Interface (AMSI) | X | |
| Malicious Traffic Detection (MTD) | X | |
| Exploit Prevention | X | |
| Active Adversary Mitigations | X | |
| Ransomware File Protection (CryptoGuard) | X | |
| Disk and Boot Record Protection (WipeGuard) | X | |
| Man-in-the-Browser Protection (Safe Browsing) | X | |
| Enhanced Application Lockdown | X | |
| Automated Malware Removal | X | |
| Synchronized Security | X | |
| Sophos Clean | X | |
| Managed from Sophos Central | X |
Intercept X Tech Specs:
| Feature | Intercept X Essentials / Intercept X Essentials for Server | Intercept X Advanced / Intercept X Advanced for Server |
|---|---|---|
| Multiple Policy Support | Base only | X |
| Controlled Updates | X | |
| Web Control/Category-based URL blocking | X | |
| Peripheral Control | X | |
| Application Control | X | |
| Data Loss Prevention | X | |
| Threat Cases | X | |
| Early Access Programs | X | |
| Web Security | X | X |
| Download Reputation | X | X |
| Deep Learning Malware Detection | X | X |
| Anti-Malware File Scanning | X | X |
| Live Protection | X | X |
| Pre-execution Behavior Analysis (HIPS) | X | X |
| Potentially Unwanted Application (PUA) Blocking | X | X |
| Intrusion Prevention System (IPS) | X | X |
| Runtime Behavior Analysis (HIPS) | X | X |
| Antimalware Scan Interface (AMSI) | X | |
| Malicious Traffic Detection (MTD) | X | |
| Exploit Prevention | X | |
| Active Adversary Mitigations | X | |
| Ransomware File Protection (CryptoGuard) | X | |
| Disk and Boot Record Protection (WipeGuard) | X | |
| Man-in-the-Browser Protection (Safe Browsing) | X | |
| Enhanced Application Lockdown | X | |
| Automated Malware Removal | X | |
| Synchronized Security | X | |
| Sophos Clean | X | |
| Managed from Sophos Central | X |
Documentation:
Download the Intercept X Essentials and Intercept X Essentials for Server FAQ (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
- Full Endpoint Agent and Sophos for Virtual Environments light agent cannot be deployed on the same computer.
Includes choice of:
- Endpoint Agent: (Windows/macOS) Anti-malware, Live Protection, Web Security, Web Control, Malware Removal, Peripheral Control, Application Control, Synchronized Security Heartbeat (Windows only) Behaviour Analysis/HIPS, Data Loss Prevention, Download Reputation, Malicious Traffic Detection, Exploit Prevention, Cryptoguard Anti-Ransomware, Sophos Clean, Root Cause Analysis.
- Sophos for Virtual Environments, Light Agent off-board scanning: (Windows Desktop VMs) Anti-malware, Live Protection, Malware Removal
