Sophos Central Mobile Advanced
The unified console for managing your Sophos products

Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Please Note: All Prices are Inclusive of GST
| License | Central Mobile Advanced | Central Mobile Standard | Mobile Advanced | Mobile Standard | Central Mobile Security |
|---|---|---|---|---|---|
| CMA | CMS | MCA | SMC | CMSEC | |
| General | |||||
| Deployment method | Sophos Central | Sophos Central | On-premise | On-premise | Sophos Central |
| Management console | Sophos Central | Sophos Central | Dedicated console | Dedicated console | Sophos Central |
| Reports | Extensive | Extensive | Extensive | Extensive | Basic |
| Dashboard | Customizable | Customizable | Customizable | Customizable | Customizable |
| Partner Dashboard for Managed Service Providers | |||||
| In-product multi-tenant support | |||||
| Microsoft ActiveDirectory integration | |||||
| Support for additional directory integration (LDAP, Novell, Notes, Red Hat, Zimbra) | |||||
| Mobile Device Management | |||||
| Profiles and policies | AV only | ||||
| Remote device configuration | |||||
| Loss/Theft Protection (remote lock/wipe/locate) | |||||
| Apple DEP support | |||||
| Inventory and asset management | |||||
| Certificate support | |||||
| iOS device support | |||||
| Android device support | |||||
| Windows 10 Mobile device support | |||||
| Windows 10 Desktop device support | |||||
| Mobile Security Management | |||||
| Security | |||||
| Rooting/Jailbreak detection | |||||
| Control network access by compliance (NAC) | |||||
| Email Gateway (incl. Office365) | |||||
| Compliance based on device security state | |||||
| Anti-phishing technology for links in documents and emails (Secure Workspace / Secure Email) | |||||
| Mobile Security for Android | |||||
| Malware, PUA, spam protection | |||||
| Web protection | |||||
| Web filtering by 14 categories | |||||
| Mobile Application Management | |||||
| Enterprise App Store | |||||
| Deliver apps | |||||
| Apple VPP support | |||||
| View installed apps per device | |||||
| Whitelisting and blacklisting | |||||
| Samsung Knox Workspace | |||||
| Google Play for Android enterprise ("Google Play for Work") | |||||
| App Management SDK | |||||
| Mobile Content Management and Containerization | |||||
| General | |||||
| Secure document publishing | |||||
| Secure document collaboration | |||||
| Control collaboration on published documents | |||||
| Container Options | |||||
| Sophos Container App Management (Secure Workspace, Secure Email) | |||||
| Manage Android enterprise ("Android for Work"), iOS, and Samsung Knox native OS containerization | |||||
| Sophos Container | |||||
| Containerized Secure Email app | |||||
| Containerizer Secure Workspace app | |||||
| Containerized Corporate Browser | |||||
| Edit and create Office, Text and PDF format files | |||||
| File encryption for cloud storage | |||||
| Synchronize encryption key chain with Sophos SafeGuard | |||||
| BYOD support | |||||
| Self Service Portal | |||||
| Display acceptible use policy | |||||
| Track ownership | |||||
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
- Includes: Mobile Device Management (MDM), Mobile Application Management (MAM), Mobile Content Management (MCM), Mobile Email Management (MEM), Secure Workspace and Secure Email container apps, Mobile Security, Sophos Mobile SDK. For BYOD or business-owned Android, iOS, Windows 10 Mobile and Windows 10 desktop devices. Some features are not available on all platforms.
